World Natural Heritage World Geopark The First National Forest Park of China
Online contact
[email protected]
24h*7 Customer call
+86 744 8298777

2018 Changde Taohuayuan Airport Flights Time Table(April-Nov)
2018-03-15 15:39:18  ZJJTOPTOURISM WEBSITE  

Taohuayuan Airport was built in 1958 and is now a grade 4C Civil Airport which can meet the take-off and landing requirements of planes ranging from Boeing 737s, 757s, and the Air Bus 320 to the MD 82 and TU154. It is the main branch airport in Hunan. It is 12.2 km away from Changde City and is connected with two expressways, one from Changde to Zhangjiajie, the other from Changde to Jishou. At present, it runs 8 airlines that can offer flights to Beijing, Shanghai, Kunming, Shenzhen, Guangzhou, and Wuhan, Chongqing.

Flight line Back flight Flight line Come flight
Flight no Dep  Arr Frequency Flight no Dep  Arr Frequency
Changde-Beijing CZ3187 7:30 9:50 1234567 Beijing-Changde CZ3188 2135 10 1234567
Changde-Guangzhou CZ3230 2120 2250 1234567 Guangzhou-Changde CZ3229 1855 2025 1234567
Changde-Shenzhen CZ6446 9:20 1100 1234567 Shenzhen-Changde CZ6445 2115 2245 1234567
Changde-Haikou GX7858 1445 1705 246 Haikou-Changde GX7857 1500 1700 246
Changde-Chengdu MU9886 1920 2110 246 Chengdu-Changde MU9885 9:55 1130 246
Changde-Hangzhou MU9885 1230 1430 246 Hangzhou-Changde MU9886 1545 1750 246
Changde-Tianjin GX8853 1540 1750 1234567 Tianjin-Changde GX8854 1850 2100 1234567
Changde-Nanning GX8854 2150 2325 1234567 Nanning-Changde GX8853 1320 1450 1234567
Changde-Shanghai 9C8830 2130 2335 12467 Shanghai-Changde 9C8829 1255 1515 12467
Changde-Kunming 9C8829 1630 1835 12467 Kunming-Changde 9C8830 1935 2105 12467
Changde-Zhuhai CZ3774 1045 1235 1246 Zhuhai-Changde CZ3773 1820 2010 1246
Changde-Jinan CZ3773 2105 2305 1246 Jinan-Changde CZ3774 7:50 9:50 1246


Keyword:Taohuayuan Airport Flights Time Table

Share: