World Natural Heritage World Geopark The First National Forest Park of China
2018 Zhangjiajie Lotus International Airport Flights Time Table(April-Nov)
2018-03-15 14:30:21 ZJJTOPTOURISM WEBSITE
Flight line | Back flight | Flight line | Come flight | |||||
Flight no | Dep | Arr | Frequency | Flight no | Dep | Arr | ||
ZJJ-Shanghai pudong | HO1018 | 1950 | 2200 | 246 | Shanghai pudong-ZJJ | HO1017 | 1110 | 1330 |
FM9344 | 2125 | 2330 | 1234567 | FM9343 | 1805 | 2035 | ||
MU5376 | 2310 | 1:00 | 1234567 | MU5375 | 2000 | 2225 | ||
FM9342 | 2335 | 1:45 | 1234567 | FM9341 | 2020 | 2245 | ||
ZJJ-Beijing | CZ6599 | 1950 | 0:05 | 1234567 | Beijing-ZJJ | CZ6600 | 625 | 1120 |
CA1360 | 2200 | 0:30 | 1234567 | CA1359 | 1825 | 2115 | ||
ZJJ-Guangzhou | CZ3382 | 7:35 | 9:15 | 1234567 | Guangzhou-ZJJ | CZ3245 | 1140 | 1320 |
CZ3228 | 2000 | 2140 | 1234567 | CZ3381 | 2255 | 0:40 | ||
ZJJ-Shenzhen | CZ3992 | 7:05 | 8:45 | 1234567 | Shenzhen-ZJJ | CZ3991 | 2215 | 2355 |
ZJJ-Xian | MU2432 | 2355 | 1:35 | 1234567 | Xian-ZJJ | 3U8489 | 2110 | 2245 |
3U8490 | 2355 | 1:35 | 1357 | MU2431 | 2145 | 2310 | ||
ZJJ-Changzhou | CZ3709 | 1950 | 2140 | 15 | Changzhou-ZJJ | CZ3710 | 2230 | 0:25 |
ZJJ-Nanjing | HO1658 | 1530 | 1710 | 1234567 | Nanjing-ZJJ | HO1657 | 1300 | 1445 |
3U8764 | 1955 | 2135 | 1234567 | 3U8763 | 1720 | 1910 | ||
ZJJ-Xining | CZ3245 | 1410 | 1620 | 1357 | Xining-ZJJ | CZ3246 | 1710 | 1915 |
ZJJ-Yinchuan | CZ3227 | 1410 | 1610 | 246 | Yinchuan-ZJJ | CZ3228 | 1710 | 1910 |
ZJJ-Lanzhou | MU9676 | 1450 | 1650 | 1357 | Lanzhou-ZJJ | MU9675 | 1145 | 1350 |
ZJJ-Qingdao | QW9854 | 2320 | 130 | 26 | Qingdao-ZJJ | QW9853 | 1500 | 1725 |
CZ3983 | 8:00 | 1020 | 1234567 | CZ3984 | 1635 | 1905 | ||
ZJJ-Shenyang | CZ3983 | 8:00 | 1300 | 1234567 | Shenyang-ZJJ | CZ3984 | 1350 | 1905 |
ZJJ-Changsha | JR1622 | 9:55 | 1110 | 1234567 | Changsha-ZJJ | JR1621 | 8:20 | 9:25 |
JR1624 | 1320 | 1425 | 1234567 | CZ6600 | 1020 | 1120 | ||
CZ6599 | 1950 | 2040 | 1234567 | JR1623 | 1140 | 1245 | ||
JR1626 | 2205 | 2315 | 1234567 | JR1625 | 1300 | 1410 | ||
ZJJ-Mianyang | BK2757 | 1035 | 1200 | 246 | Mianyang-ZJJ | BK2758 | 1300 | 1425 |
ZJJ-Tianjin | BK2758 | 1525 | 1750 | 246 | Tianjin-ZJJ | BK2757 | 6:50 | 9:35 |
ZJJ-Kunming | HO1019 | 1550 | 1730 | 1357 | Kunming-ZJJ | HO1020 | 1830 | 2020 |
HO1017 | 1415 | 1555 | 246 | HO1018 | 1655 | 1840 | ||
ZJJ-Hangzhou | HO1020 | 2150 | 2355 | 1357 | Hangzhou-ZJJ | HO1019 | 1310 | 1505 |
MU9662 | 1715 | 1910 | 367 | MU9661 | 1320 | 1520 | ||
ZJJ-Chengdu | CA4378 | 1455 | 1620 | 1345 | Chengdu-ZJJ | CA4377 | 1220 | 1350 |
ZJJ-Guiyang | CZ8548 | 1600 | 1710 | 357 | Guiyang-ZJJ | CZ8547 | 8:30 | 9:30 |
ZJJ-Nanchang | CZ3753 | 1950 | 2100 | 26 | Nanchang-ZJJ | CZ3754 | 2200 | 2310 |
ZJJ-Haerbin | CZ6278 | 1540 | 2045 | 247 | Haerbin-ZJJ | CZ6277 | 8:45 | 1450 |
ZJJ-Shijiazhuang | CZ6278 | 1540 | 1740 | 247 | Shijiazhuang-ZJJ | CZ6277 | 1205 | 1450 |
ZJJ-Dalian | HO1658 | 1530 | 2005 | 1234567 | Dalian-ZJJ | HO1657 | 1010 | 1445 |
ZJJ-Ningbo | CZ8547 | 1030 | 1155 | 357 | Ningbo-ZJJ | CZ8548 | 1255 | 1500 |
ZJJ-Haikou | GT1005 | 1345 | 1525 | 246 | Haikou-ZJJ | GT1006 | 1620 | 1805 |
ZJJ-Jinan | GT1006 | 1900 | 2045 | 246 | Jinan-ZJJ | GT1005 | 1110 | 1300 |
ZJJ-Yantai | MU9944 | 1325 | 1600 | 1234567 | Yantai-ZJJ | MU9943 | 1000 | 1240 |
ZJJ-Shantou | CZ8258 | 2225 | 2355 | 37 | Shantou-ZJJ | CZ8257 | 1955 | 2140 |
ZJJ-Hengyang | JR1639 | 1440 | 1550 | 1234567 | Hengyang-ZJJ | JR1640 | 1640 | 1730 |
ZJJ-Nantong | QW6022 | 1810 | 1955 | 26 | Nantong-ZJJ | QW6021 | 2045 | 2235 |
ZJJ-Xuzhou | GT1074 | 1010 | 1210 | 1234567 | Xuzhou-ZJJ | GT1073 | 7:25 | 9:25 |
ZJJ-Huizhou | HO1044 | 2335 | 1:15 | 1234567 | Huizhou-ZJJ | HO1043 | 1520 | 1730 |
ZJJ-Taiyuan | HO1043 | 1740 | 1950 | 1234567 | Taiyuan-ZJJ | HO1044 | 2050 | 2250 |
Keyword:Zhangjiajie Flights Time Table
-
Zhangjiajie package service for family self-help tourism5D 4N $0.00¥0.00
-
3N4D Zhangjiajie mountaintop staying for highlight sunrise tour4D 3N $241.74¥1580.00
-
4D3N Family tour to ZJJ avatar park-Grand cayon-Glass bridge-Tianmenshan4D 3N $302.94¥1980.00
-
3N4D Group tour for Zhangjiajie rock climbing tour in avatar park4D 3N $0.00¥0.00
more FAQ
- 1About Full introduction for Zhangjiajie Glass Plank Road
- 2What is Zhangjiajie's sister World Geopark?
- 3Top 5 places for Zhangjiajie winter tour
- 4Zhangjiajie top 5 hiking places
- 5Zhangjiajie's best places for sunrise & sunset tour
- 6Do you know about Zhangjiajie cultural heritage?
- 7Zhangjiajie travel entrance fee,cableway,elevator,sightseeing train cost
- 8Hunan Province Weather Profile