World Natural Heritage World Geopark The First National Forest Park of China
Zhangjiajie Airport Arrival Flights Time Table(2017 April-November)
2017-04-12 16:36:01 Zhangjiajie Tourism Information Website
Flight line | Back Flight | Frequency | ||
Flight No | Dep time | Arr time | ||
Shanghai pudong-ZJJ | HO1017 | 1255 | 1535 | 247 |
FM9343 | 1805 | 2035 | 1234567 | |
MU5375 | 1945 | 2215 | 1234567 | |
FM9341 | 2020 | 2245 | 1234567 | |
Beijing-ZJJ | CZ6600 | 0625 | 1120 | 1234567 |
CA1359 | 1825 | 2115 | 1234567 | |
Guangzhou-ZJJ | CZ3227 | 1140 | 1320 | 1234567 |
CZ3381 | 2300 | 0040 | 1234567 | |
Shenzhen-ZJJ | CZ3991 | 2215 | 2350 | 1234567 |
Xian-ZJJ | MU2619 | 0640 | 0815 | 1234567 |
MU2431 | 2145 | 2310 | 1234567 | |
Changzhou-ZJJ | CZ3710 | 2230 | 0025 | 14 |
Nanjing-ZJJ | HO1657 | 1300 | 1445 | 1234567 |
3U8763 | 1720 | 1850 | 1234567 | |
Lanzhou-ZJJ | CZ3246 | 1705 | 1910 | 246 |
Yinchuan-ZJJ | CZ3228 | 1710 | 1910 | 1357 |
Qingdao-ZJJ | CZ3984 | 1625 | 1855 | 1234567 |
Shenyang-ZJJ | CZ3984 | 1400 | 1855 | 1234567 |
Changsha-ZJJ | JR1921 | 0845 | 0950 | 1234567 |
CZ6600 | 1020 | 1120 | 1234567 | |
JR1623 | 1135 | 1240 | 1234567 | |
JR1625 | 1755 | 1905 | 1234567 | |
Mianyang-ZJJ | BK2758 | 1515 | 1630 | 246 |
Tianjin-ZJJ | BK2757 | 0955 | 1225 | 246 |
Kunming-ZJJ | HO1020 | 1930 | 2110 | 1234567 |
Hangzhou-ZJJ | HO1019 | 1400 | 1550 | 1256 |
MU5397 | 1705 | 1905 | 27 | |
Chengdu-ZJJ | CA4377 | 1340 | 1510 | 257 |
Nantong-ZJJ | CZ3754 | 2230 | 0025 | 26 |
Wuhan-ZJJ | JR1638 | 1550 | 1710 | 246 |
Haerbin-ZJJ | CZ6277 | 0845 | 1415 | 247 |
Shijiazhuang-ZJJ | CZ6277 | 1200 | 1415 | 247 |
Danian-ZJJ | HO1657 | 1015 | 1445 | 1234567 |
Hengyang-ZJJ | JR1640 | 1950 | 2030 | 1234567 |
線上郵箱(On-line Email):[email protected]
線上服務(On-line QQ):QQ549704314 455415132
線上微信(On-line Wechat):ZJJonine
線上交流(On-line Skype ):SHUIRE2
線上交流(On-line Facebook ):[email protected]
線上電話(Phone No):(+86) 744-8298777 8362222
DRAGONHOLIDAY DEPARTMENT
公司名稱:湖南湘中旅國際旅行社有限公司(中華假期)
Company:Zhangjiajie-XZL-International Travel Service Co., Ltd
公司地址:張家界市高盛澧園給力大廈14棟23B03
Address:Zhangjiajie City Gaoshengliyuan Building14-23B03-05
Keyword:Zhangjiajie Airport
-
Zhangjiajie package service for family self-help tourism5D 4N $0.00¥0.00
-
3N4D Zhangjiajie mountaintop staying for highlight sunrise tour4D 3N $241.74¥1580.00
-
4D3N Family tour to ZJJ avatar park-Grand cayon-Glass bridge-Tianmenshan4D 3N $302.94¥1980.00
-
3N4D Group tour for Zhangjiajie rock climbing tour in avatar park4D 3N $0.00¥0.00
more FAQ
- 1About Full introduction for Zhangjiajie Glass Plank Road
- 2What is Zhangjiajie's sister World Geopark?
- 3Top 5 places for Zhangjiajie winter tour
- 4Zhangjiajie top 5 hiking places
- 5Zhangjiajie's best places for sunrise & sunset tour
- 6Do you know about Zhangjiajie cultural heritage?
- 7Zhangjiajie travel entrance fee,cableway,elevator,sightseeing train cost
- 8Hunan Province Weather Profile